Pictures shown below are for display purposes, please call for further information.
MANUFACTURER VOLTS AMPS PHASE WIRE
Cutler Hammer 208Y-120 125 3 4
FPE 240 100 3 4
FPE 250 100 3 4
GE 208Y-120 125 3 4
ITE 240 225 3 3 / 4
Siemens 600 1000 3 4
Square D 208-120 225 3 4
Square D 480-277 100 3 4
Square D 480-277 225 3 4
Square D 600 800 3 4
Westinghouse 208Y-120 100 3 4
More to come!!!!!
© 2014 TransCANADA and Transformers & Switchgear. All rights reserved